NEW FIXED COST PLAN | ||
TOTAL FIXED COST | QUALIFICATION | SAMPLES |
2.00% | 50%< DEBIT | QUALIFIED MARBLE GRANITE |
90%<SWIPE | QUALIFIED RESTAURANTS & DINERS | |
$80 < AVERAGE TICKET | ||
$25K < MONTHLY PROCESSING | ||
2.25% | 40%< DEBIT | QUALIFIED HAIR & NAIL SALONS |
80%<SWIPE | ACCOUNTANTS | |
$60 < AVERAGE TICKET | MOST DINERS & RESTAURANTS | |
$20K < MONTHLY PROCESSING | ||
2.50% | 30%< DEBIT | |
70%<SWIPE | QUALIFIED GROCERY MARKETS | |
$40 < AVERAGE TICKET | SOME PIZZA STORES | |
$15K < MONTHLY PROCESSING | ||
2.75% | 20%< DEBIT | MOST PIZZA STORES |
50%<SWIPE | QUALIFIED KIOSKS | |
$25 < AVERAGE TICKET | ||
$10K < MONTHLY PROCESSING | ||
3.00% | 10%< DEBIT | |
25%<SWIPE | QUALIFIED WEBSITES | |
$20 < AVERAGE TICKET | ||
$5K < MONTHLY PROCESSING | ||
3.25% | 0%< DEBIT | |
0%<SWIPE | WEBSITES | |
$15 < AVERAGE TICKET | SOME PIZZA STORES | |
$5K < MONTHLY PROCESSING | ||
3.50% | NO REQUIREMENTS | ANY OTHER BUSINESS |
THAT DOES NOT QUALIFY FOR | ||
THE ABOVE |
Our Rates
Here is a full list of our newest rates. We guarantee that these are the lowest possible rates in the market. Please contact us if you have any questions.